Box Culvert
Box culverts are sourced as means to convey stormwater or wastewater, construct short span-bridges and access ways, or for rainwater retention or detention. Also an environmentally friendly way to provide wildlife egress.
Rely on precast concrete culverts for a way to reduce construction time and prevent delays caused by weather.
You can count on precast concrete culverts to provide design flexibility, superior strength, permanence and high degree of quality and standardization.
Filter:
Design Reference | Span (millimeter) | Rise (millimeter) | Wall Thickness (millimeter) | Design Earth Cover (meter) | Approximate Mass (kg/m) | Units/Load | Enquire |
---|---|---|---|---|---|---|---|
CHBDC | 2400 | 1800 | 203 |
0.0 to .06 3.6 to 5.0 |
4924 | 3 | Launch Enquiry Form |
CHBDC | 1800 | 900 | 200 |
0.0 to .06 5.5 to 8.0 |
3329 | 5 | Launch Enquiry Form |
CHBDC | 1800 | 1200 | 200 |
0.0 to .06 5.5 to 8.0 |
3631 | 4 | Launch Enquiry Form |
CHBDC | 2400 | 1200 | 200 |
0.0 to .06 3.6 to 6.0 |
4237 | 3 | Launch Enquiry Form |
CHBDC | 2400 | 1500 | 200 |
0.0 to .06 3.6 to 5.0 |
4530 | 3 | Launch Enquiry Form |
CHBDC | 3000 | 2400 | 250 |
0.0 to .06 3.6 to 5.0 |
7893 | 2 | Launch Enquiry Form |
CHBDC | 3000 | 1500 | 250 |
0.0 to .06 3.6 to 5.0 |
6662 | 2 | Launch Enquiry Form |
CHBDC | 3000 | 1800 | 250 |
0.0 to .06 3.6 to 5.0 |
6997 | 2 | Launch Enquiry Form |
CHBDC | 3000 | 2100 | 250 |
0.0 to .06 3.6 to 5.0 |
7376 | 2 | Launch Enquiry Form |
OPSS 1821 | 1800 | 900 | 200 | 0.6 to 5.5 | 3329 | 5 | Launch Enquiry Form |
OPSS 1821 | 1800 | 1200 | 200 | 0.6 to 5.5 | 3631 | 4 | Launch Enquiry Form |
OPSS 1821 | 2400 | 1200 | 200 | 0.6 to 3.6 | 4237 | 3 | Launch Enquiry Form |
OPSS 1821 | 2400 | 1500 | 200 | 0.6 to 3.6 | 4530 | 3 | Launch Enquiry Form |
OPSS 1821 | 2400 | 1800 | 203 | 0.6 to 3.6 | 4924 | 3 | Launch Enquiry Form |
OPSS 1821 | 3000 | 1500 | 250 | 0.6 to 3.6 | 6662 | 2 | Launch Enquiry Form |
OPSS 1821 | 3000 | 1800 | 250 | 0.6 to 3.6 | 6997 | 2 | Launch Enquiry Form |
OPSS 1821 | 3000 | 2100 | 250 | 0.6 to 3.6 | 7376 | 2 | Launch Enquiry Form |
OPSS 1821 | 3000 | 2400 | 250 | 0.6 to 3.6 | 7893 | 2 | Launch Enquiry Form |
Reinforced Non-Standard | 5000 | 5500 | 400 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 1220 | 1220 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 1220 | 1220 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 1800 | 1500 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 1800 | 1800 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2400 | 900 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2400 | 2100 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2400 | 2400 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2400 | 2500 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2500 | 1500 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 2500 | 2400 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3000 | 600 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3000 | 1200 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3000 | 2700 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3000 | 3000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 1200 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 1800 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 2100 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 2400 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 2500 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3600 | 3000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 3660 | 3200 | 500 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4000 | 1000 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4000 | 1500 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4000 | 2000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4000 | 3300 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4200 | 1200 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4200 | 1800 | 500 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4200 | 2100 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4200 | 2400 | 200 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4200 | 3000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4500 | 1200 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4500 | 1800 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4500 | 2000 | 300 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 5000 | 1800 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 5000 | 3000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 5185 | 2130 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 6000 | 2000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 6000 | 2300 | 400 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 6000 | 2430 | 360 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 6000 | 2800 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 6000 | 3000 | 400 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 4000 | 4000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
Reinforced Non-Standard | 5000 | 3000 | 250 | As Required | TBD | TBD | Launch Enquiry Form |
OPSS 1821 | 1800 | 900 | 200 | 0.6 to 5.5 | 3329 | 5 | Launch Enquiry Form |
Sorry, no results were found.